Total Unit holders' Capital
As of March 1, 2018
Total Unit holders' Capital, Authorized Number of Units and Units Issued and Outstanding are as follows:
Total Unit holders' Capital | 78,113 million yen |
---|---|
Authorized Number of Units | 80,000,000 unit |
Units Issued and Outstanding | 6,463,256 unit |
Changes in unitholders' capital and units issued and Outstanding since incorporation are summarized as follows:
Date | Type of Issue | Unit holders' Capital (in thousand yen) |
Numbers of Units Issued and Outstanding | ||
---|---|---|---|---|---|
Increase | Balance | Increase | Balance | ||
February 27, 2014 | Private Placement for incorporation | 150,000 | 150,000 | 1,500 | 1,500 |
June 4, 2014 | Public Offering | 40,851,345 | 41,001,345 | 411,000 | 412,500 |
June 25, 2014 | Third-party allotment | 2,005,791 | 43,007,136 | 20,180 | 432,680 |
May 26, 2015 | Public Offering | 10,364,187 | 53,371,323 | 104,300 | 536,980 |
June 24, 2015 | Third-party allotment | 519,700 | 53,891,022 | 5,230 | 542,210 |
May 31, 2016 | Public Offering | 23,939,018 | 77,830,040 | 261,500 | 803,710 |
June 29, 2016 | Third-party allotment | 1,083,618 | 78,913,658 | 11,837 | 815,547 |
August 10, 2017 | Cancellation of Own Investment Units | (799,984) | 78,113,673 | (7,640) | 807,907 |
March 1, 2018 | Investment Unit Spilit | - | 78,113,673 | 5,655,349 | 6,463,256 |
Main Unit holders
As of October 31, 2017
Name | Number of Investment Units (Units) |
Share of Investment units |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) |
140,727 | 17.41 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 88,304 | 10.92 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) |
29,280 | 3.62 |
Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) |
24,923 | 3.08 |
HSBC BANK PLC A/C CLIENTS, NON TREATY 1 (Note) | 24,504 | 3.03 |
NORTHERN TRUST CO. (AVFC) RE IEDU UCITS CLIENTS NON LENDING 15 PCT TREATY ACCOUNT | 15,087 | 1.86 |
GOLDMAN, SACHS & CO. REG | 13,550 | 1.67 |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED 131800 | 10,090 | 1.24 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 9,160 | 1.13 |
Japan Trustee Services Bank, Ltd. (Trust Account 9) |
7,776 | 0.96 |
Note | HSBC Bank Plc, as trustee, holds 24,504 units of IOJ in trust for the benefit of Invesco Investments (Bermuda) Ltd. Invesco Limited is the parent company of Invesco Investments (Bermuda) Ltd. and the Asset Management Company. |
---|